ETA-approval | |
Drill diameter | — |
Min. drill hole depth for through fixings | — |
Anchor length | — |
Max. usable length hef,stand./hef,min. ( tfix ) | 5 / 15 mm |
Thread ( ø x length ) | M8 x 34 mm |
Width across nut | — |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430417 |
ETA-approval | |
Drill diameter | — |
Min. drill hole depth for through fixings | — |
Anchor length | — |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M8 x 39 mm |
Width across nut | — |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430424 |
ETA-approval | |
Drill diameter | — |
Min. drill hole depth for through fixings | — |
Anchor length | — |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 30 mm |
Thread ( ø x length ) | M8 x 49 mm |
Width across nut | — |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430431 |
ETA-approval | |
Drill diameter | — |
Min. drill hole depth for through fixings | — |
Anchor length | — |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Thread ( ø x length ) | M8 x 59 mm |
Width across nut | — |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430448 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 106 mm |
Anchor length ( l ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
Thread ( ø x length ) | M8 x 79 mm |
Width across nut | 13 mm |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430455 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 126 mm |
Anchor length ( l ) | 130 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 70 / 80 mm |
Thread ( ø x length ) | M8 x 99 mm |
Width across nut | 13 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430462 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 156 mm |
Anchor length ( l ) | 160 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
Thread ( ø x length ) | M8 x 129 mm |
Width across nut | 13 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430479 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 78 mm |
Anchor length ( l ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M10 x 46 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430509 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 88 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 30 mm |
Thread ( ø x length ) | M10 x 56 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430516 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 98 mm |
Anchor length ( l ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Thread ( ø x length ) | M10 x 66 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962430523 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 118 mm |
Anchor length ( l ) | 125 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
Thread ( ø x length ) | M10 x 86 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430530 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 138 mm |
Anchor length ( l ) | 145 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 70 / 80 mm |
Thread ( ø x length ) | M10 x 106 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430547 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 168 mm |
Anchor length ( l ) | 175 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
Thread ( ø x length ) | M10 x 136 mm |
Width across nut | 17 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430554 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 208 mm |
Anchor length ( l ) | 215 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 140 / 150 mm |
Thread ( ø x length ) | M10 x 176 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 20 pcs |
GTIN (EAN-Code) | 4006209409442 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 228 mm |
Anchor length ( l ) | 235 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 160 / 170 mm |
Thread ( ø x length ) | M10 x 196 mm |
Width across nut | 17 mm |
Packaging | Folding box |
Amount | 20 pcs |
GTIN (EAN-Code) | 4006209409459 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Anchor length ( l ) | 104 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 25 mm |
Thread ( ø x length ) | M12 x 59 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430592 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Anchor length ( l ) | 114 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 35 mm |
Thread ( ø x length ) | M12 x 69 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430608 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Anchor length ( l ) | 124 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 45 mm |
Thread ( ø x length ) | M12 x 79 mm |
Width across nut | 19 mm |
Packaging | — |
Amount | 20 pcs |
GTIN (EAN-Code) | 4048962430615 |