ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length | 7.5 x 30 mm |
Length( L ) | 30 mm |
Min. drill hole depth for through fixings( h2 ) | 40 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 14,4 mm |
Head height( h ) | 3,7 mm |
Fire resistance | R120 |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329353 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length | 7.5 x 40 mm |
Length( L ) | 40 mm |
Min. drill hole depth for through fixings( h2 ) | 50 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 35 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 14,4 mm |
Head height( h ) | 3,7 mm |
Fire resistance | R120 |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329360 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length | 7.5 x 40 mm |
Length( L ) | 40 mm |
Min. drill hole depth for through fixings( h2 ) | 50 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 35 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 14,4 mm |
Head height( h ) | — |
Fire resistance | R120 |
Contents | 2 x UltraCut FBS II 6 x 40/5 |
Packaging | Blister card |
Amount | 2 pcs |
GTIN (EAN-Code) | 4048962477245 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length | 7.5 x 60 mm |
Length( L ) | 60 mm |
Min. drill hole depth for through fixings( h2 ) | 70 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 14,4 mm |
Head height( h ) | 3,7 mm |
Fire resistance | R120 |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329384 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length | 7.5 x 80 mm |
Length( L ) | 80 mm |
Min. drill hole depth for through fixings( h2 ) | 90 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 55 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 14,4 mm |
Head height( h ) | 3,7 mm |
Fire resistance | R120 |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329391 |
ETA-approval | |
Drill diameter( d0 ) | 6 mm |
Screw outer diameter x length | 7.5 x 40 mm |
Length( L ) | 40 mm |
Min. drill hole depth for through fixings( h2 ) | 50 mm |
Screw-in depth( hnom,min - hnom,max ) | 25 - 35 mm |
Usable length( tfix,min / tfix,max ) | Screw length - hnom mm |
Drive | TX30 |
Head-ø( dh ) | 17,5 mm |
Head height( h ) | 3,6 mm |
Fire resistance | R120 |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs |
GTIN (EAN-Code) | 4048962329377 |



